Virat Kohli
Birth date: November 05, 1988
Birth place: Delhi
Bats/Bowls: Right/Right
Role: Middle-order batsman
Bowling style: Medium
Test
Teams played for: India

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
AB de Villiers 1 1 2 0 - 50.0 1 0 0 0 0 50.0
Abu Jayed 2 27 20 1 27.0 135.0 27 0 0 5 0 45.0
AD Mathews 4 14 45 1 14.0 31.1 7 0 0 2 0 84.4
AL Phehlukwayo 1 7 12 0 - 58.3 7 0 0 1 0 75.0
Al-Amin Hossain 1 28 55 0 - 50.9 28 0 0 4 0 76.4
AS Joseph 3 46 57 1 46.0 80.7 35 0 0 4 0 54.4
BA Stokes 20 223 344 6 37.2 64.8 47 0 0 33 0 68.3
BW Hilfenhaus 7 57 122 3 19.0 46.7 23 0 0 8 0 80.3
C de Grandhomme 3 5 31 1 5.0 16.1 4 0 0 0 0 90.3
C Green 3 36 56 0 - 64.3 23 0 0 4 0 64.3
C Overton 3 22 56 0 - 39.3 16 0 0 3 0 80.4
CBRLS Kumara 3 33 41 0 - 80.5 23 0 0 3 0 46.3
CJ Jordan 4 30 43 2 15.0 69.8 16 0 0 5 0 69.8
CR Brathwaite 1 42 60 0 - 70.0 42 0 0 7 0 71.7
CR Woakes 12 131 233 3 43.7 56.2 40 0 0 16 1 74.2
CS Martin 1 11 19 1 11.0 57.9 11 0 0 2 0 78.9
D Olivier 2 13 56 0 - 23.2 12 0 0 2 0 87.5
DAJ Bracewell 3 47 71 0 - 66.2 27 0 0 9 0 76.1
DJG Sammy 5 33 60 1 33.0 55.0 9 0 0 3 0 65.0
Ebadat Hossain 1 39 45 1 39.0 86.7 39 0 0 6 0 66.7
FDM Karunaratne 1 4 7 0 - 57.1 4 0 0 0 0 42.9
IJL Trott 1 1 4 0 - 25.0 1 0 0 0 0 75.0
JDS Neesham 3 60 86 0 - 69.8 33 0 0 7 0 60.5
JH Kallis 3 42 77 1 42.0 54.5 17 0 0 6 0 72.7
JL Pattinson 6 45 86 1 45.0 52.3 25 0 0 6 0 73.3
JM Anderson 36 305 710 7 43.6 43.0 35 0 0 39 0 78.9
JO Holder 8 86 171 2 43.0 50.3 39 0 0 8 0 71.9
JR Hazlewood 14 167 335 3 55.7 49.9 38 0 0 21 1 77.9
JT Ball 1 28 44 0 - 63.6 28 0 0 5 0 70.5
KA Jamieson 7 34 101 3 11.3 33.7 10 0 0 3 0 83.2
Kamrul Islam Rabbi 1 24 21 0 - 114.3 24 0 0 3 0 42.9
Khaled Ahmed 2 5 4 0 - 125.0 4 0 0 1 0 50.0
KJ Abbott 2 21 50 1 21.0 42.0 14 0 0 3 0 82.0
KK Jennings 1 2 8 0 - 25.0 2 0 0 0 0 75.0
KMA Paul 1 3 23 0 - 13.0 3 0 0 0 0 91.3
KTGD Prasad 4 31 98 0 - 31.6 11 0 0 3 0 84.7
LE Plunkett 3 10 9 1 10.0 111.1 10 0 0 1 0 55.6
MC Henriques 3 31 45 0 - 68.9 13 0 0 5 0 68.9
MD Shanaka 2 66 81 0 - 81.5 34 0 0 9 0 54.3
MEK Hussey 4 15 36 0 - 41.7 9 0 0 1 0 69.4
MJ Henry 3 48 76 0 - 63.2 36 0 0 6 0 65.8
MJ Potts 2 14 14 1 14.0 100.0 8 0 0 3 0 64.3
MR Marsh 3 29 65 0 - 44.6 12 0 0 3 0 75.4
N Pradeep 6 64 121 2 32.0 52.9 25 0 0 6 0 70.2
OE Robinson 6 59 142 3 19.7 41.5 22 0 0 10 0 83.8
PLS Gamage 4 121 138 1 121.0 87.7 46 0 0 14 0 45.7
PM Siddle 13 119 280 4 29.8 42.5 28 0 0 14 0 79.6
PWA Mulder 2 8 23 0 - 34.8 4 0 0 1 0 82.6
R Rampaul 5 32 82 1 32.0 39.0 15 0 0 2 0 72.0
RAS Lakmal 6 142 160 1 142.0 88.8 44 0 0 16 2 55.6
S van Zyl 1 1 9 1 1.0 11.1 1 0 0 0 0 88.9
SCJ Broad 23 190 372 5 38.0 51.1 24 0 0 24 0 73.7
SM Boland 2 10 36 1 10.0 27.8 9 0 0 1 0 83.3
SR Watson 7 78 138 0 - 56.5 28 0 0 8 0 75.4
ST Finn 2 5 22 1 5.0 22.7 5 0 0 1 0 90.9
TG Southee 12 128 263 3 42.7 48.7 42 0 0 16 1 79.1
TT Bresnan 1 21 42 0 - 50.0 21 0 0 2 0 69.0
VD Philander 11 141 276 1 141.0 51.1 39 0 0 20 0 76.4
Yasir Ali 1 1 1 0 - 100.0 1 0 0 0 0 0.0
Total2933,0365,6846546.753.44700385573.5
No bowling record found
ODI
Teams played for: India

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
Abdul Razzaq 1 4 12 0 - 33.3 4 0 0 0 0 66.7
AD Mathews 25 187 251 1 187.0 74.5 26 0 0 14 1 52.2
Aftab Alam 1 13 5 0 - 260.0 13 0 0 2 0 0.0
Aizaz Cheema 1 19 17 0 - 111.8 19 0 0 2 0 29.4
AL Phehlukwayo 8 125 124 2 62.5 100.8 27 0 0 12 1 43.5
Amjad Javed 1 6 6 0 - 100.0 6 0 0 1 0 50.0
AR Cusack 1 12 7 0 - 171.4 12 0 0 2 0 14.3
AS Joseph 8 78 68 3 26.0 114.7 21 0 0 8 2 42.6
Azmatullah Omarzai 1 21 14 0 - 150.0 21 0 0 4 0 42.9
BA Stokes 9 91 98 3 30.3 92.9 16 0 0 9 0 42.9
BFW de Leede 1 7 7 0 - 100.0 7 0 0 1 0 42.9
BM Tickner 2 12 10 0 - 120.0 11 0 0 2 0 40.0
BW Hilfenhaus 2 15 19 1 15.0 78.9 9 0 0 1 0 57.9
C de Grandhomme 5 69 62 1 69.0 111.3 25 0 0 6 0 24.2
C Green 4 39 44 0 - 88.6 11 0 0 6 0 54.5
C Karunaratne 3 57 40 0 - 142.5 40 0 0 7 2 40.0
C Munro 2 21 24 0 - 87.5 17 0 0 1 0 29.2
CAK Rajitha 4 82 50 1 82.0 164.0 32 0 0 9 3 28.0
CBRLS Kumara 2 49 26 1 49.0 188.5 45 0 0 4 3 26.9
CH Morris 8 117 152 1 117.0 77.0 29 0 0 10 1 54.6
CJ McKay 9 81 76 2 40.5 106.6 26 0 0 8 2 48.7
CK Kapugedera 1 5 4 0 - 125.0 5 0 0 1 0 50.0
CK Langeveldt 1 2 2 0 - 100.0 2 0 0 0 0 0.0
CR Brathwaite 2 33 34 1 33.0 97.1 20 0 0 4 0 41.2
CR Woakes 11 86 97 3 28.7 88.7 29 0 0 12 2 62.9
CRD Fernando 4 30 29 1 30.0 103.4 14 0 0 2 0 44.8
D Pretorius 1 7 10 0 - 70.0 7 0 0 0 0 40.0
DAJ Bracewell 4 43 52 0 - 82.7 18 0 0 6 0 57.7
DE Bernard 1 18 15 0 - 120.0 18 0 0 3 1 73.3
DJ Bravo 7 101 80 1 101.0 126.2 25 0 0 12 1 28.8
DJG Sammy 12 116 150 2 58.0 77.3 22 0 0 11 0 49.3
DR Tuffey 1 11 8 0 - 137.5 11 0 0 1 0 50.0
DT Christian 4 18 16 0 - 112.5 9 0 0 2 0 25.0
DT Johnston 1 3 9 0 - 33.3 3 0 0 0 0 66.7
E Chigumbura 2 26 23 0 - 113.0 17 0 0 3 0 34.8
Ebadot Hossain 2 23 16 1 23.0 143.8 23 0 0 2 1 31.2
F Behardien 3 16 17 0 - 94.1 10 0 0 0 0 17.6
Faheem Ashraf 1 39 23 0 - 169.6 39 0 0 5 1 26.1
GC Tonge 1 20 29 0 - 69.0 20 0 0 3 0 65.5
GD Elliott 1 15 16 0 - 93.8 15 0 0 1 0 37.5
GS Sandhu 1 1 5 0 - 20.0 1 0 0 0 0 80.0
Gulbadin Naib 1 11 11 0 - 100.0 11 0 0 0 0 27.3
H Masakadza 1 3 4 0 - 75.0 3 0 0 0 0 25.0
Hasan Ali 3 45 38 1 45.0 118.4 25 0 0 3 2 42.1
Hasan Mahmud 2 35 23 0 - 152.2 34 0 0 2 2 30.4
HB Shipley 2 15 8 0 - 187.5 10 0 0 3 0 25.0
HK Bennett 4 12 27 2 6.0 44.4 7 0 0 1 0 74.1
IJL Trott 1 8 10 0 - 80.0 8 0 0 1 0 60.0
JA Duffy 1 6 5 1 6.0 120.0 6 0 0 1 0 40.0
JA Morkel 1 3 8 1 3.0 37.5 3 0 0 0 0 75.0
JDS Neesham 6 98 84 0 - 116.7 39 0 0 12 2 40.5
JF Mooney 2 7 5 0 - 140.0 6 0 0 1 0 20.0
JH Kallis 1 3 10 0 - 30.0 3 0 0 0 0 70.0
JL Carter 1 2 6 0 - 33.3 2 0 0 0 0 66.7
JM Anderson 6 26 38 3 8.7 68.4 6 0 0 2 0 55.3
JO Holder 19 224 257 4 56.0 87.2 28 0 0 22 3 50.6
JR Hazlewood 9 58 98 5 11.6 59.2 14 0 0 3 0 58.2
JR Hopes 2 21 25 0 - 84.0 19 0 0 2 0 44.0
JT Ball 2 31 31 0 - 100.0 22 0 0 2 1 38.7
JW Dernbach 9 121 98 0 - 123.5 29 0 0 17 0 35.7
JW Hastings 5 63 84 3 21.0 75.0 21 0 0 6 0 56.0
KA Jamieson 2 8 16 0 - 50.0 7 0 0 1 0 68.8
KA Pollard 10 79 68 1 79.0 116.2 13 0 0 7 1 30.9
KD Mills 7 42 58 0 - 72.4 12 0 0 5 0 62.1
KJ Abbott 1 1 2 0 - 50.0 1 0 0 0 0 50.0
KJ O'Brien 2 14 22 0 - 63.6 13 0 0 1 0 54.5
KM Jarvis 2 33 27 1 33.0 122.2 21 0 0 6 0 51.9
KMA Paul 4 38 45 1 38.0 84.4 14 0 0 4 0 48.9
KMDN Kulasekara 22 196 274 2 98.0 71.5 25 0 0 22 1 63.1
KOK Williams 1 33 28 0 - 117.9 33 0 0 4 0 46.4
Krishna Chandran 1 13 14 0 - 92.9 13 0 0 2 0 57.1
KTGD Prasad 2 26 30 0 - 86.7 25 0 0 3 1 60.0
KW Richardson 7 87 87 1 87.0 100.0 27 0 0 8 0 36.8
LE Plunkett 5 70 75 1 70.0 93.3 20 0 0 7 0 45.3
LHD Dilhara 1 8 11 0 - 72.7 8 0 0 1 0 54.5
LMP Simmons 4 27 34 0 - 79.4 16 0 0 2 0 41.2
LV van Beek 1 18 10 0 - 180.0 18 0 0 2 1 40.0
M Pathirana 1 1 2 0 - 50.0 1 0 0 0 0 50.0
Mashrafe Mortaza 6 32 36 0 - 88.9 14 0 0 3 0 47.2
MC Henriques 2 16 21 0 - 76.2 15 0 0 1 0 38.1
MD Shanaka 2 12 13 0 - 92.3 9 0 0 1 0 38.5
MF Maharoof 5 44 68 2 22.0 64.7 21 0 0 2 0 50.0
MJ Henry 5 47 56 1 47.0 83.9 17 0 0 4 0 50.0
Mohammad Naveed 1 1 2 0 - 50.0 1 0 0 0 0 50.0
MP Stoinis 11 116 113 2 58.0 102.7 33 0 0 12 0 38.1
MR Marsh 5 67 70 0 - 95.7 29 0 0 7 0 41.4
MT Chinouya 1 19 20 0 - 95.0 19 0 0 2 1 70.0
N Pradeep 3 27 32 2 13.5 84.4 25 0 0 2 1 56.2
Naveen-ul-Haq 1 3 10 0 - 30.0 3 0 0 0 0 70.0
NLTC Perera 24 260 259 5 52.0 100.4 32 0 0 25 3 44.0
NT Ellis 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
OF Smith 1 4 5 1 4.0 80.0 4 0 0 1 0 80.0
PA van Meekeren 1 4 8 0 - 50.0 4 0 0 0 0 50.0
PLS Gamage 4 25 21 0 - 119.0 12 0 0 3 0 33.3
PM Siddle 3 30 30 0 - 100.0 22 0 0 1 0 26.7
PW Borren 1 6 8 1 6.0 75.0 6 0 0 1 0 62.5
R McLaren 2 7 11 1 7.0 63.6 6 0 0 1 0 72.7
R Powell 1 2 3 0 - 66.7 2 0 0 0 0 33.3
R Rampaul 10 127 144 6 21.2 88.2 24 0 0 15 1 54.2
RAS Lakmal 5 87 86 0 - 101.2 29 0 0 13 0 51.2
RK Kleinveldt 1 8 11 0 - 72.7 8 0 0 0 0 36.4
RMS Eranga 4 47 46 1 47.0 102.2 27 0 0 6 0 43.5
RS Bopara 6 48 46 0 - 104.3 15 0 0 5 0 39.1
Rubel Hossain 8 81 82 2 40.5 98.8 19 0 0 8 0 42.7
SA Abbott 3 24 28 0 - 85.7 9 0 0 2 0 42.9
SB Styris 2 29 32 0 - 90.6 16 0 0 3 0 40.6
SC Meaker 1 27 34 0 - 79.4 27 0 0 4 0 58.8
SCJ Broad 3 28 33 0 - 84.8 10 0 0 2 1 57.6
SF Mire 1 9 14 0 - 64.3 9 0 0 1 0 64.3
Shafiul Islam 4 39 41 0 - 95.1 16 0 0 4 0 48.8
Shahadat Hossain 1 15 20 0 - 75.0 15 0 0 2 0 55.0
SM Boland 3 75 62 0 - 121.0 40 0 0 3 3 32.3
Sohail Khan 1 7 13 1 7.0 53.8 7 0 0 1 0 69.2
Soumya Sarkar 1 10 13 0 - 76.9 10 0 0 0 0 46.2
SR Thompson 1 18 16 0 - 112.5 18 0 0 1 1 43.8
SR Watson 7 62 61 2 31.0 101.6 18 0 0 7 1 47.5
SSB Magala 1 16 15 0 - 106.7 16 0 0 2 0 40.0
ST Finn 12 84 113 2 42.0 74.3 22 0 0 9 0 57.5
T Mupariwa 1 14 15 0 - 93.3 14 0 0 1 0 40.0
T Panyangara 1 2 4 0 - 50.0 2 0 0 0 0 50.0
TG Southee 18 231 219 7 33.0 105.5 37 0 0 23 5 45.7
TK Curran 2 21 27 0 - 77.8 13 0 0 2 0 51.9
TL Chatara 3 36 46 0 - 78.3 15 0 0 4 0 52.2
TT Bresnan 14 84 119 3 28.0 70.6 15 0 0 8 0 57.1
Umar Gul 3 53 55 2 26.5 96.4 42 0 0 6 1 56.4
VD Philander 1 6 9 0 - 66.7 6 0 0 1 0 66.7
Ziaur Rahman 1 11 16 0 - 68.8 11 0 0 1 0 50.0
Total5095,2255,6279455.692.945005305348.0
No bowling record found
T20I
Teams played for: India

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Shukla 1 3 4 0 - 75.0 3 0 0 0 0 25.0
AD Mathews 5 51 34 0 - 150.0 15 0 0 5 2 29.4
Aizaz Khan 1 15 10 0 - 150.0 15 0 0 0 1 10.0
AJ Tye 6 84 52 1 84.0 161.5 23 0 0 9 3 34.6
AL Phehlukwayo 2 16 12 0 - 133.3 15 0 0 3 0 41.7
Al-Amin Hossain 4 20 14 0 - 142.9 11 0 0 0 1 14.3
Azmatullah Omarzai 1 6 4 0 - 150.0 6 0 0 1 0 25.0
B Muzarabani 1 8 3 0 - 266.7 8 0 0 1 0 0.0
BA Stokes 7 32 24 0 - 133.3 11 0 0 0 2 12.5
BFW de Leede 1 7 5 0 - 140.0 7 0 0 1 0 20.0
Bilawal Bhatti 1 2 3 0 - 66.7 2 0 0 0 0 33.3
BM Tickner 2 22 13 1 22.0 169.2 15 0 0 1 1 23.1
C de Grandhomme 3 13 9 0 - 144.4 8 0 0 0 1 22.2
C Green 1 9 11 0 - 81.8 9 0 0 1 0 45.5
C Munro 1 18 10 0 - 180.0 18 0 0 2 0 0.0
CB Mpofu 1 10 4 0 - 250.0 10 0 0 1 1 50.0
CBRLS Kumara 2 10 7 0 - 142.9 7 0 0 0 1 28.6
CH Morris 2 20 16 0 - 125.0 16 0 0 1 1 31.2
CJ Dala 2 6 6 1 6.0 100.0 6 0 0 1 0 50.0
CJ Jordan 10 91 68 3 30.3 133.8 24 0 0 10 3 36.8
CJ McKay 2 6 4 1 6.0 150.0 6 0 0 1 0 25.0
CR Brathwaite 5 48 29 0 - 165.5 19 0 0 7 0 20.7
CR Woakes 2 41 22 0 - 186.4 25 0 0 6 1 22.7
D Pretorius 1 19 12 0 - 158.3 19 0 0 1 1 25.0
Dawlat Zadran 1 3 7 1 3.0 42.9 3 0 0 0 0 71.4
DJ Bravo 3 46 25 1 46.0 184.0 35 0 0 7 0 20.0
DJG Sammy 2 5 10 1 5.0 50.0 3 0 0 0 0 50.0
DT Christian 3 15 9 0 - 166.7 6 0 0 2 0 11.1
GD Elliott 1 6 8 0 - 75.0 6 0 0 0 0 37.5
Gulbadin Naib 1 12 8 0 - 150.0 12 0 0 1 1 50.0
Hasan Ali 1 23 13 0 - 176.9 23 0 0 4 0 30.8
Hasan Mahmud 1 19 8 0 - 237.5 19 0 0 2 1 0.0
HK Bennett 4 29 21 2 14.5 138.1 14 0 0 4 0 38.1
J Theron 1 7 4 0 - 175.0 7 0 0 1 0 0.0
JA Morkel 1 6 4 0 - 150.0 6 0 0 0 0 0.0
JDP Oram 1 5 3 0 - 166.7 5 0 0 1 0 33.3
JH Kallis 1 0 3 1 0.0 0.0 0 0 0 0 0 100.0
JO Holder 4 57 26 0 - 219.2 26 0 0 6 3 15.4
JR Hazlewood 3 43 27 0 - 159.3 21 0 0 5 1 33.3
JT Ball 2 9 5 0 - 180.0 7 0 0 1 0 0.0
JW Dernbach 2 10 7 0 - 142.9 9 0 0 2 0 42.9
JW Hastings 1 12 5 0 - 240.0 12 0 0 3 0 40.0
KA Pollard 2 35 11 0 - 318.2 27 0 0 1 4 0.0
KD Mills 1 14 9 0 - 155.6 14 0 0 2 0 22.2
KJ Abbott 1 2 3 1 2.0 66.7 2 0 0 0 0 33.3
KMA Paul 3 12 10 0 - 120.0 8 0 0 1 0 10.0
KMDN Kulasekara 2 31 17 0 - 182.4 22 0 0 5 1 35.3
KOK Williams 4 64 32 2 32.0 200.0 32 0 0 4 5 25.0
KW Richardson 1 27 13 0 - 207.7 27 0 0 3 0 7.7
LE Plunkett 4 32 29 0 - 110.3 13 0 0 2 1 37.9
LJ Wright 2 26 11 0 - 236.4 19 0 0 5 0 9.1
LV van Beek 1 15 10 0 - 150.0 15 0 0 0 1 10.0
Mashrafe Mortaza 4 26 24 1 26.0 108.3 11 0 0 1 0 20.8
MC Henriques 2 14 8 0 - 175.0 11 0 0 2 0 25.0
MD Shanaka 2 5 6 0 - 83.3 3 0 0 0 0 16.7
Mohammad Hasnain 1 16 9 0 - 177.8 16 0 0 1 1 33.3
MP Stoinis 1 3 3 0 - 100.0 3 0 0 0 0 33.3
MR Marsh 1 6 7 1 6.0 85.7 6 0 0 0 0 42.9
Naveen-ul-Haq 1 10 7 1 10.0 142.9 10 0 0 2 0 42.9
NLTC Perera 3 37 25 0 - 148.0 15 0 0 6 0 24.0
NT Ellis 1 1 3 1 1.0 33.3 1 0 0 0 0 66.7
OF Smith 1 7 5 0 - 140.0 7 0 0 1 0 40.0
PA van Meekeren 1 7 8 0 - 87.5 7 0 0 0 0 25.0
PKD Chase 2 1 4 2 0.5 25.0 1 0 0 0 0 75.0
R Rampaul 1 1 1 0 - 100.0 1 0 0 0 0 0.0
R Shepherd 1 9 5 0 - 180.0 9 0 0 2 0 40.0
RJ Gleeson 1 0 2 1 0.0 0.0 0 0 0 0 0 100.0
RMS Eranga 1 16 12 1 16.0 133.3 16 0 0 4 0 66.7
RS Bopara 2 9 6 0 - 150.0 8 0 0 1 0 16.7
SA Abbott 2 21 10 0 - 210.0 20 0 0 1 1 0.0
SC Meaker 2 7 6 2 3.5 116.7 6 0 0 1 0 33.3
SCJ Broad 2 14 11 1 14.0 127.3 11 0 0 2 0 36.4
Shahnawaz Dahani 1 12 9 0 - 133.3 12 0 0 2 0 44.4
SM Boland 2 27 13 0 - 207.7 18 0 0 2 1 7.7
SR Watson 6 45 37 0 - 121.6 18 0 0 5 0 24.3
ST Finn 3 17 15 1 17.0 113.3 10 0 0 3 0 46.7
TG Southee 7 22 19 1 22.0 115.8 10 0 0 0 1 26.3
TK Curran 1 9 5 0 - 180.0 9 0 0 0 1 20.0
TL Chatara 1 4 6 0 - 66.7 4 0 0 0 0 33.3
TT Bresnan 4 28 22 1 28.0 127.3 14 0 0 4 0 36.4
Umar Gul 3 22 15 0 - 146.7 16 0 0 2 0 13.3
WB Rankin 1 7 5 0 - 140.0 7 0 0 1 0 40.0
Yasir Arafat 1 10 5 0 - 200.0 10 0 0 2 0 20.0
Ziaur Rahman 1 10 7 0 - 142.9 10 0 0 1 0 0.0
Total1811,5451,0343051.5149.435001604227.9
No bowling record found
TWENTY20
Teams played for: Royal Challengers Bangalore, Royal Challengers Bengaluru

Versus PlayerInningsRuns BallsOutsAvg SRHS50 1004s6s Dot %
A Ashish Reddy 5 32 26 2 16.0 123.1 14 0 0 4 1 42.3
A Symonds 3 24 10 1 24.0 240.0 22 0 0 2 2 30.0
AB Dinda 5 36 28 2 18.0 128.6 17 0 0 3 2 50.0
AB McDonald 2 20 10 1 20.0 200.0 17 0 0 2 1 10.0
AC Thomas 2 11 9 1 11.0 122.2 6 0 0 1 0 33.3
AD Mascarenhas 1 11 5 0 - 220.0 11 0 0 2 0 0.0
AD Mathews 5 9 13 1 9.0 69.2 4 0 0 0 0 30.8
AJ Tye 4 43 36 0 - 119.4 15 0 0 5 1 41.7
AM Nayar 3 18 9 0 - 200.0 9 0 0 2 1 22.2
AN Ahmed 2 18 9 1 18.0 200.0 18 0 0 0 2 22.2
Anand Rajan 1 2 2 0 - 100.0 2 0 0 0 0 50.0
Anureet Singh 3 26 16 1 26.0 162.5 16 0 0 3 1 31.2
AS Joseph 1 12 9 0 - 133.3 12 0 0 2 0 33.3
AS Rajpoot 3 33 17 0 - 194.1 19 0 0 4 1 17.6
Avesh Khan 5 62 38 2 31.0 163.2 39 0 0 12 1 47.4
Azhar Mahmood 2 6 11 1 6.0 54.5 3 0 0 0 0 54.5
Azmatullah Omarzai 1 2 6 0 - 33.3 2 0 0 0 0 66.7
B Kumar 16 129 91 4 32.2 141.8 34 0 0 20 3 44.0
B Laughlin 1 1 2 0 - 50.0 1 0 0 0 0 50.0
BA Stokes 2 14 7 1 14.0 200.0 13 0 0 2 0 14.3
Basil Thampi 3 29 25 1 29.0 116.0 13 0 0 3 1 48.0
BCJ Cutting 1 11 10 0 - 110.0 11 0 0 1 0 30.0
C Ganapathy 1 7 2 0 - 350.0 7 0 0 0 1 0.0
C Green 1 2 2 0 - 100.0 2 0 0 0 0 0.0
CH Morris 10 109 73 1 109.0 149.3 24 0 0 11 4 32.9
CJ Dala 1 24 11 0 - 218.2 24 0 0 3 1 27.3
CJ Jordan 2 6 7 0 - 85.7 4 0 0 0 0 14.3
CR Brathwaite 2 12 10 0 - 120.0 10 0 0 1 0 10.0
CR Woakes 1 1 1 0 - 100.0 1 0 0 0 0 0.0
CRD Fernando 2 23 14 0 - 164.3 14 0 0 2 1 28.6
DAJ Bracewell 1 0 1 1 0.0 0.0 0 0 0 0 0 100.0
DJ Bravo 12 157 103 1 157.0 152.4 32 0 0 17 4 31.1
DJ Harris 1 19 7 0 - 271.4 19 0 0 1 2 14.3
DJG Sammy 1 7 2 0 - 350.0 7 0 0 0 1 0.0
DL Chahar 9 70 52 1 70.0 134.6 16 0 0 11 0 36.5
DP Vijaykumar 2 3 5 0 - 60.0 2 0 0 0 0 40.0
DR Smith 2 10 6 0 - 166.7 8 0 0 1 0 0.0
DS Kulkarni 11 101 81 4 25.2 124.7 24 0 0 13 1 38.3
DT Christian 4 37 33 1 37.0 112.1 15 0 0 1 2 45.5
Harmeet Singh 2 18 14 0 - 128.6 12 0 0 2 0 35.7
Harshit Rana 2 23 17 1 23.0 135.3 12 0 0 1 1 29.4
HH Pandya 9 55 43 1 55.0 127.9 22 0 0 7 1 34.9
HV Patel 5 72 42 2 36.0 171.4 25 0 0 5 3 16.7
I Sharma 11 112 76 1 112.0 147.4 27 0 0 12 5 39.5
IC Pandey 2 7 10 0 - 70.0 4 0 0 0 0 30.0
J Theron 1 6 5 1 6.0 120.0 6 0 0 1 0 40.0
JA Morkel 10 83 58 2 41.5 143.1 25 0 0 4 4 31.0
JD Ryder 1 11 8 0 - 137.5 11 0 0 2 0 37.5
JDP Oram 1 5 3 0 - 166.7 5 0 0 1 0 33.3
JDS Neesham 1 10 6 0 - 166.7 10 0 0 0 1 16.7
JH Kallis 7 29 37 3 9.7 78.4 11 0 0 3 0 54.1
JO Holder 4 9 10 2 4.5 90.0 4 0 0 0 0 30.0
Joginder Sharma 1 7 3 1 7.0 233.3 7 0 0 0 1 33.3
JR Hazlewood 1 11 11 0 - 100.0 11 0 0 1 0 36.4
JR Hopes 2 11 7 0 - 157.1 6 0 0 2 0 28.6
K Nitish Kumar Reddy 1 15 8 0 - 187.5 15 0 0 1 1 25.0
KA Pollard 8 46 34 3 15.3 135.3 19 0 0 4 2 32.4
Kartik Tyagi 3 19 13 1 19.0 146.2 8 0 0 2 0 23.1
KJ Abbott 1 18 10 0 - 180.0 18 0 0 2 1 30.0
KM Asif 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
KW Richardson 3 26 21 1 26.0 123.8 14 0 0 3 1 52.4
L Ablish 1 12 7 0 - 171.4 12 0 0 2 0 28.6
L Balaji 7 25 29 4 6.2 86.2 14 0 0 2 1 51.7
LJ Wright 1 4 6 0 - 66.7 4 0 0 0 0 33.3
M Prasidh Krishna 7 56 34 3 18.7 164.7 27 0 0 7 1 32.4
MC Henriques 5 47 31 1 47.0 151.6 27 0 0 2 3 29.0
MF Maharoof 1 1 2 1 1.0 50.0 1 0 0 0 0 50.0
MM Patel 6 20 25 1 20.0 80.0 7 0 0 0 1 48.0
MM Sharma 12 90 62 0 - 145.2 19 0 0 8 3 25.8
Monu Kumar 1 3 3 0 - 100.0 3 0 0 0 0 0.0
MP Stoinis 3 15 10 0 - 150.0 9 0 0 2 0 20.0
MR Marsh 3 28 21 0 - 133.3 16 0 0 2 1 23.8
MS Gony 7 60 53 1 60.0 113.2 20 0 0 6 1 37.7
Mukesh Kumar 2 6 6 1 6.0 100.0 5 0 0 0 0 33.3
Naveen-ul-Haq 2 12 6 0 - 200.0 7 0 0 1 1 33.3
NB Singh 1 1 5 0 - 20.0 1 0 0 0 0 80.0
NLTC Perera 4 66 38 1 66.0 173.7 27 0 0 7 3 28.9
NT Ellis 1 14 8 0 - 175.0 14 0 0 1 1 25.0
OF Smith 1 6 3 0 - 200.0 6 0 0 1 0 0.0
P Amarnath 1 7 4 0 - 175.0 7 0 0 1 0 25.0
P Awana 4 38 27 2 19.0 140.7 19 0 0 5 1 37.0
P Kumar 9 69 58 1 69.0 119.0 20 0 0 5 4 48.3
Pankaj Singh 3 23 17 1 23.0 135.3 11 0 0 3 1 52.9
R Bhatia 4 40 26 0 - 153.8 26 0 0 4 1 15.4
R Cameron 1 9 8 0 - 112.5 9 0 0 0 0 12.5
R Frylinck 1 3 5 0 - 60.0 3 0 0 0 0 60.0
R McLaren 3 18 15 0 - 120.0 10 0 0 3 0 40.0
R Shukla 1 7 7 0 - 100.0 7 0 0 0 0 28.6
R Vinay Kumar 4 26 21 1 26.0 123.8 12 0 0 4 0 38.1
RN ten Doeschate 1 5 2 0 - 250.0 5 0 0 1 0 0.0
RP Meredith 1 8 8 0 - 100.0 8 0 0 1 0 37.5
RS Bopara 2 12 11 1 12.0 109.1 9 0 0 0 1 36.4
S Kaul 2 18 13 0 - 138.5 12 0 0 2 0 15.4
S Sandeep Warrier 1 6 3 0 - 200.0 6 0 0 1 0 0.0
S Sreesanth 4 24 29 0 - 82.8 10 0 0 3 0 55.2
Sandeep Sharma 15 87 67 7 12.4 129.9 27 0 0 11 1 37.3
SB Bangar 2 12 4 0 - 300.0 8 0 0 1 1 0.0
SB Styris 2 16 9 0 - 177.8 12 0 0 2 0 0.0
